GOOGLE WORKSPACE MARKETPLACE
Google Workspace Marketplace Add-Ons Analytics tracks statistics!
Get a deeper understanding of user growth and trends
Add-Ons
3,669141 Since last week
Developers
2,64193 Since last week
Installs
5,289,674,366341,244 Since last week
Reviews
591,6531,628 Since last week
Keyword Position Tracking
Monitor the ranking of your add-on within keywords. Gain insights into the number of installations and reviews required to achieve a new position.
Track Competitors
Stay ahead of the competition with our powerful workspace add-on tracking tool, designed to help you monitor your competitors' latest offerings and strategies.
Category Tracking
Would you like to learn how to create a killer add-on while discovering the basics on how to build up your add-on most effectively?
Top Add-Ons Growing for Today
TITLE | RATING COUNT | INSTALLS | INSTALLS FOR 24H | DEVELOPER | SECONDARY TITLE |
---|---|---|---|---|---|
Zoom | 16 | 755000 | 556,000 | Zoom Video Communications | Create Zoom meetings with flawless video, crystal clear audio, and ins... |
Gemini in AppSheet | 21 | 522000 | 522,000 | Create no-code apps for business processes | |
Adobe Express for Google Slides | 3 | 300000 | 31,000 | Adobe, Inc. | Quickly and easily create images, videos, flyers, presentations, and m... |
Bulkyduce | 1 | 579000 | 23,000 | Abhishek Mehta | This Add-on will allow you to perform Google Workspace™ bulk operation... |
Send It Later | 3 | 22000 | 22,000 | Send It Later | Schedule chat messages for later. Set up recurring messages and remind... |
Banckle Meeting | 0 | 19000 | 19,000 | banckle.com | Banckle Meeting is a robust platform independent web conferencing solu... |
Formative | 11 | 616000 | 16,000 | Formative | Manage assignments and assessments online. Receive immediate, actionab... |
TA39 | 0 | 15000 | 14,947 | Theta Servv, Inc. | AI-powered 'Teacher's Assistant' for ELA and Social Science teachers, ... |
LumApps for Google Chat™ | 0 | 161000 | 14,000 | www.lumapps.com | LumApps integrations in Google Chat™ |
xFanatical Foresight | 3 | 239000 | 11,000 | xFanatical, Inc. | Automate Your Google Workspace Workflow Without Coding |
Basic Plan
For researchers
$99/mo
- Access to Top Growing Add-Ons (weekly, monthly)
- Access to Newest listed Add-Ons to Workspace Marketplace
- Track metrics of your Add-Ons
- .
- .
- .
Enterprise Plan
For companies
$
- Full Access to all data
- CSV reports
- Access to API
- Keyword analysis
- Add-ons analytics
- Access to trends